附录:HTML颜色代码表
2018-07-14 19:28 更新
颜色名称及色样表(HTML版)
颜色名 | 中文名称 | Hex RGB | 十进制 Decimal | ||
LightPink | 浅粉红 | #FFB6C1 | 255,182,193 | ||
Pink | 粉红 | #FFC0CB | 255,192,203 | ||
Crimson | 深红(猩红) | #DC143C | 220,20,60 | ||
LavenderBlush | 淡紫红 | #FFF0F5 | 255,240,245 | ||
PaleVioletRed | 弱紫罗兰红 | #DB7093 | 219,112,147 | ||
HotPink | 热情的粉红 | #FF69B4 | 255,105,180 | ||
DeepPink | 深粉红 | #FF1493 | 255,20,147 | ||
MediumVioletRed | 中紫罗兰红 | #C71585 | 199,21,133 | ||
Orchid | 暗紫色(兰花紫) | #DA70D6 | 218,112,214 | ||
Thistle | 蓟色 | #D8BFD8 | 216,191,216 | ||
Plum | 洋李色(李子紫) | #DDA0DD | 221,160,221 | ||
Violet | 紫罗兰 | #EE82EE | 238,130,238 | ||
Magenta | 洋红(玫瑰红) | #FF00FF | 255,0,255 | ||
Fuchsia | 紫红(灯笼海棠) | #FF00FF | 255,0,255 | ||
DarkMagenta | 深洋红 | #8B008B | 139,0,139 | ||
Purple | 紫色 | #800080 | 128,0,128 | ||
MediumOrchid | 中兰花紫 | #BA55D3 | 186,85,211 | ||
DarkViolet | 暗紫罗兰 | #9400D3 | 148,0,211 | ||
DarkOrchid | 暗兰花紫 | #9932CC | 153,50,204 | ||
Indigo | 靛青/紫兰色 | #4B0082 | 75,0,130 | ||
BlueViolet | 蓝紫罗兰 | #8A2BE2 | 138,43,226 | ||
MediumPurple | 中紫色 | #9370DB | 147,112,219 | ||
MediumSlateBlue | 中暗蓝色(中板岩蓝) | #7B68EE | 123,104,238 | ||
SlateBlue | 石蓝色(板岩蓝) | #6A5ACD | 106,90,205 | ||
DarkSlateBlue | 暗灰蓝色(暗板岩蓝) | #483D8B | 72,61,139 | ||
Lavender | 淡紫色(熏衣草淡紫) | #E6E6FA | 230,230,250 | ||
GhostWhite | 幽灵白 | #F8F8FF | 248,248,255 | ||
Blue | 纯蓝 | #0000FF | 0,0,255 | ||
MediumBlue | 中蓝色 | #0000CD | 0,0,205 | ||
MidnightBlue | 午夜蓝 | #191970 | 25,25,112 | ||
DarkBlue | 暗蓝色 | #00008B | 0,0,139 | ||
Navy | 海军蓝 | #000080 | 0,0,128 | ||
RoyalBlue | 皇家蓝/宝蓝 | #4169E1 | 65,105,225 | ||
CornflowerBlue | 矢车菊蓝 | #6495ED | 100,149,237 | ||
LightSteelBlue | 亮钢蓝 | #B0C4DE | 176,196,222 | ||
LightSlateGray | 亮蓝灰(亮石板灰) | #778899 | 119,136,153 | ||
SlateGray | 灰石色(石板灰) | #708090 | 112,128,144 | ||
DodgerBlue | 闪兰色(道奇蓝) | #1E90FF | 30,144,255 | ||
AliceBlue | 爱丽丝蓝 | #F0F8FF | 240,248,255 | ||
SteelBlue | 钢蓝/铁青 | #4682B4 | 70,130,180 | ||
LightSkyBlue | 亮天蓝色 | #87CEFA | 135,206,250 | ||
SkyBlue | 天蓝色 | #87CEEB | 135,206,235 | ||
DeepSkyBlue | 深天蓝 | #00BFFF | 0,191,255 | ||
LightBlue | 亮蓝 | #ADD8E6 | 173,216,230 | ||
PowderBlue | 粉蓝色(火药青) | #B0E0E6 | 176,224,230 | ||
CadetBlue | 军兰色(军服蓝) | #5F9EA0 | 95,158,160 | ||
Azure | 蔚蓝色 | #F0FFFF | 240,255,255 | ||
LightCyan | 淡青色 | #E0FFFF | 224,255,255 | ||
PaleTurquoise | 弱绿宝石 | #AFEEEE | 175,238,238 | ||
Cyan | 青色 | #00FFFF | 0,255,255 | ||
Aqua | 浅绿色(水色) | #00FFFF | 0,255,255 | ||
DarkTurquoise | 暗绿宝石 | #00CED1 | 0,206,209 | ||
DarkSlateGray | 暗瓦灰色(暗石板灰) | #2F4F4F | 47,79,79 | ||
DarkCyan | 暗青色 | #008B8B | 0,139,139 | ||
Teal | 水鸭色 | #008080 | 0,128,128 | ||
MediumTurquoise | 中绿宝石 | #48D1CC | 72,209,204 | ||
LightSeaGreen | 浅海洋绿 | #20B2AA | 32,178,170 | ||
Turquoise | 绿宝石 | #40E0D0 | 64,224,208 | ||
Aquamarine | 宝石碧绿 | #7FFFD4 | 127,255,212 | ||
MediumAquamarine | 中宝石碧绿 | #66CDAA | 102,205,170 | ||
MediumSpringGreen | 中春绿色 | #00FA9A | 0,250,154 | ||
MintCream | 薄荷奶油 | #F5FFFA | 245,255,250 | ||
SpringGreen | 春绿色 | #00FF7F | 0,255,127 | ||
MediumSeaGreen | 中海洋绿 | #3CB371 | 60,179,113 | ||
SeaGreen | 海洋绿 | #2E8B57 | 46,139,87 | ||
Honeydew | 蜜色(蜜瓜色) | #F0FFF0 | 240,255,240 | ||
LightGreen | 淡绿色 | #90EE90 | 144,238,144 | ||
PaleGreen | 弱绿色 | #98FB98 | 152,251,152 | ||
DarkSeaGreen | 暗海洋绿 | #8FBC8F | 143,188,143 | ||
LimeGreen | 闪光深绿 | #32CD32 | 50,205,50 | ||
Lime | 闪光绿 | #00FF00 | 0,255,0 | ||
ForestGreen | 森林绿 | #228B22 | 34,139,34 | ||
Green | 纯绿 | #008000 | 0,128,0 | ||
DarkGreen | 暗绿色 | #006400 | 0,100,0 | ||
Chartreuse | 黄绿色(查特酒绿) | #7FFF00 | 127,255,0 | ||
LawnGreen | 草绿色(草坪绿_ | #7CFC00 | 124,252,0 | ||
GreenYellow | 绿黄色 | #ADFF2F | 173,255,47 | ||
DarkOliveGreen | 暗橄榄绿 | #556B2F | 85,107,47 | ||
YellowGreen | 黄绿色 | #9ACD32 | 154,205,50 | ||
OliveDrab | 橄榄褐色 | #6B8E23 | 107,142,35 | ||
Beige | 米色/灰棕色 | #F5F5DC | 245,245,220 | ||
LightGoldenrodYellow | 亮菊黄 | #FAFAD2 | 250,250,210 | ||
Ivory | 象牙色 | #FFFFF0 | 255,255,240 | ||
LightYellow | 浅黄色 | #FFFFE0 | 255,255,224 | ||
Yellow | 纯黄 | #FFFF00 | 255,255,0 | ||
Olive | 橄榄 | #808000 | 128,128,0 | ||
DarkKhaki | 暗黄褐色(深卡叽布) | #BDB76B | 189,183,107 | ||
LemonChiffon | 柠檬绸 | #FFFACD | 255,250,205 | ||
PaleGoldenrod | 灰菊黄(苍麒麟色) | #EEE8AA | 238,232,170 | ||
Khaki | 黄褐色(卡叽布) | #F0E68C | 240,230,140 | ||
Gold | 金色 | #FFD700 | 255,215,0 | ||
Cornsilk | 玉米丝色 | #FFF8DC | 255,248,220 | ||
Goldenrod | 金菊黄 | #DAA520 | 218,165,32 | ||
DarkGoldenrod | 暗金菊黄 | #B8860B | 184,134,11 | ||
FloralWhite | 花的白色 | #FFFAF0 | 255,250,240 | ||
OldLace | 老花色(旧蕾丝) | #FDF5E6 | 253,245,230 | ||
Wheat | 浅黄色(小麦色) | #F5DEB3 | 245,222,179 | ||
Moccasin | 鹿皮色(鹿皮靴) | #FFE4B5 | 255,228,181 | ||
Orange | 橙色 | #FFA500 | 255,165,0 | ||
PapayaWhip | 番木色(番木瓜) | #FFEFD5 | 255,239,213 | ||
BlanchedAlmond | 白杏色 | #FFEBCD | 255,235,205 | ||
NavajoWhite | 纳瓦白(土著白) | #FFDEAD | 255,222,173 | ||
AntiqueWhite | 古董白 | #FAEBD7 | 250,235,215 | ||
Tan | 茶色 | #D2B48C | 210,180,140 | ||
BurlyWood | 硬木色 | #DEB887 | 222,184,135 | ||
Bisque | 陶坯黄 | #FFE4C4 | 255,228,196 | ||
DarkOrange | 深橙色 | #FF8C00 | 255,140,0 | ||
Linen | 亚麻布 | #FAF0E6 | 250,240,230 | ||
Peru | 秘鲁色 | #CD853F | 205,133,63 | ||
PeachPuff | 桃肉色 | #FFDAB9 | 255,218,185 | ||
SandyBrown | 沙棕色 | #F4A460 | 244,164,96 | ||
Chocolate | 巧克力色 | #D2691E | 210,105,30 | ||
SaddleBrown | 重褐色(马鞍棕色) | #8B4513 | 139,69,19 | ||
Seashell | 海贝壳 | #FFF5EE | 255,245,238 | ||
Sienna | 黄土赭色 | #A0522D | 160,82,45 | ||
LightSalmon | 浅鲑鱼肉色 | #FFA07A | 255,160,122 | ||
Coral | 珊瑚 | #FF7F50 | 255,127,80 | ||
OrangeRed | 橙红色 | #FF4500 | 255,69,0 | ||
DarkSalmon | 深鲜肉/鲑鱼色 | #E9967A | 233,150,122 | ||
Tomato | 番茄红 | #FF6347 | 255,99,71 | ||
MistyRose | 浅玫瑰色(薄雾玫瑰) | #FFE4E1 | 255,228,225 | ||
Salmon | 鲜肉/鲑鱼色 | #FA8072 | 250,128,114 | ||
Snow | 雪白色 | #FFFAFA | 255,250,250 | ||
LightCoral | 淡珊瑚色 | #F08080 | 240,128,128 | ||
RosyBrown | 玫瑰棕色 | #BC8F8F | 188,143,143 | ||
IndianRed | 印度红 | #CD5C5C | 205,92,92 | ||
Red | 纯红 | #FF0000 | 255,0,0 | ||
Brown | 棕色 | #A52A2A | 165,42,42 | ||
FireBrick | 火砖色(耐火砖) | #B22222 | 178,34,34 | ||
DarkRed | 深红色 | #8B0000 | 139,0,0 | ||
Maroon | 栗色 | #800000 | 128,0,0 | ||
White | 纯白 | #FFFFFF | 255,255,255 | ||
WhiteSmoke | 白烟 | #F5F5F5 | 245,245,245 | ||
Gainsboro | 淡灰色(庚斯博罗灰) | #DCDCDC | 220,220,220 | ||
LightGrey | 浅灰色 | #D3D3D3 | 211,211,211 | ||
Silver | 银灰色 | #C0C0C0 | 192,192,192 | ||
DarkGray | 深灰色 | #A9A9A9 | 169,169,169 | ||
Gray | 灰色 | #808080 | 128,128,128 | ||
DimGray | 暗淡的灰色 | #696969 | 105,105,105 | ||
Black | 纯黑 | #000000 | 0,0,0 |
#000000 | #2F0000 | #600030 | #460046 | #28004D | |||||
#272727 | #4D0000 | #820041 | #5E005E | #3A006F | |||||
#3C3C3C | #600000 | #9F0050 | #750075 | #4B0091 | |||||
#4F4F4F | #750000 | #BF0060 | #930093 | #5B00AE | |||||
#5B5B5B | #930000 | #D9006C | #AE00AE | #6F00D2 | |||||
#6C6C6C | #AE0000 | #F00078 | #D200D2 | #8600FF | |||||
#7B7B7B | #CE0000 | #FF0080 | #E800E8 | #921AFF | |||||
#8E8E8E | #EA0000 | #FF359A | #FF00FF | #9F35FF | |||||
#9D9D9D | #FF0000 | #FF60AF | #FF44FF | #B15BFF | |||||
#ADADAD | #FF2D2D | #FF79BC | #FF77FF | #BE77FF | |||||
#BEBEBE | #FF5151 | #FF95CA | #FF8EFF | #CA8EFF | |||||
#D0D0D0 | #FF7575 | #FFAAD5 | #FFA6FF | #D3A4FF | |||||
#E0E0E0 | #FF9797 | #FFC1E0 | #FFBFFF | #DCB5FF | |||||
#F0F0F0 | #FFB5B5 | #FFD9EC | #FFD0FF | #E6CAFF | |||||
#FCFCFC | #FFD2D2 | #FFECF5 | #FFE6FF | #F1E1FF | |||||
#FFFFFF | #FFECEC | #FFF7FB | #FFF7FF | #FAF4FF | |||||
#000079 | #000079 | #003E3E | #006030 | #006000 | |||||
#000093 | #003D79 | #005757 | #01814A | #007500 | |||||
#0000C6 | #004B97 | #007979 | #019858 | #009100 | |||||
#0000C6 | #005AB5 | #009393 | #01B468 | #00A600 | |||||
#0000E3 | #0066CC | #00AEAE | #02C874 | #00BB00 | |||||
#2828FF | #0072E3 | #00CACA | #02DF82 | #00DB00 | |||||
#4A4AFF | #0080FF | #00E3E3 | #02F78E | #00EC00 | |||||
#6A6AFF | #2894FF | #00FFFF | #1AFD9C | #28FF28 | |||||
#7D7DFF | #46A3FF | #4DFFFF | #4EFEB3 | #53FF53 | |||||
#9393FF | #66B3FF | #80FFFF | #7AFEC6 | #79FF79 | |||||
#AAAAFF | #84C1FF | #A6FFFF | #96FED1 | #93FF93 | |||||
#B9B9FF | #97CBFF | #BBFFFF | #ADFEDC | #A6FFA6 | |||||
#CECEFF | #ACD6FF | #CAFFFF | #C1FFE4 | #BBFFBB | |||||
#DDDDFF | #C4E1FF | #D9FFFF | #D7FFEE | #CEFFCE | |||||
#ECECFF | #D2E9FF | #ECFFFF | #E8FFF5 | #DFFFDF | |||||
#FBFBFF | #ECF5FF | #FDFFFF | #FBFFFD | #F0FFF0 | |||||
#467500 | #424200 | #5B4B00 | #844200 | #642100 | |||||
#548C00 | #5B5B00 | #796400 | #9F5000 | #842B00 | |||||
#64A600 | #737300 | #977C00 | #BB5E00 | #A23400 | |||||
#73BF00 | #8C8C00 | #AE8F00 | #D26900 | #BB3D00 | |||||
#82D900 | #A6A600 | #C6A300 | #EA7500 | #D94600 | |||||
#8CEA00 | #C4C400 | #D9B300 | #FF8000 | #F75000 | |||||
#9AFF02 | #E1E100 | #EAC100 | #FF9224 | #FF5809 | |||||
#A8FF24 | #F9F900 | #FFD306 | #FFA042 | #FF8040 | |||||
#B7FF4A | #FFFF37 | #FFDC35 | #FFAF60 | #FF8F59 | |||||
#C2FF68 | #FFFF6F | #FFE153 | #FFBB77 | #FF9D6F | |||||
#CCFF80 | #FFFF93 | #FFE66F | #FFC78E | #FFAD86 | |||||
#D3FF93 | #FFFFAA | #FFED97 | #FFD1A4 | #FFBD9D | |||||
#DEFFAC | #FFFFB9 | #FFF0AC | #FFDCB9 | #FFCBB3 | |||||
#E8FFC4 | #FFFFCE | #FFF4C1 | #FFE4CA | #FFDAC8 | |||||
#EFFFD7 | #FFFFDF | #FFF8D7 | #FFEEDD | #FFE6D9 | |||||
#F5FFE8 | #FFFFF4 | #FFFCEC | #FFFAF4 | #FFF3EE | |||||
#613030 | #616130 | #336666 | #484891 | #6C3365 | |||||
#743A3A | #707038 | #3D7878 | #5151A2 | #7E3D76 | |||||
#804040 | #808040 | #408080 | #5A5AAD | #8F4586 | |||||
#984B4B | #949449 | #4F9D9D | #7373B9 | #9F4D95 | |||||
#AD5A5A | #A5A552 | #5CADAD | #8080C0 | #AE57A4 | |||||
#B87070 | #AFAF61 | #6FB7B7 | #9999CC | #B766AD | |||||
#C48888 | #B9B973 | #81C0C0 | #A6A6D2 | #C07AB8 | |||||
#CF9E9E | #C2C287 | #95CACA | #B8B8DC | #CA8EC2 | |||||
#D9B3B3 | #CDCD9A | #A3D1D1 | #C7C7E2 | #D2A2CC | |||||
#E1C4C4 | #D6D6AD | #B3D9D9 | #D8D8EB | #DAB1D5 | |||||
#EBD6D6 | #DEDEBE | #C4E1E1 | #E6E6F2 | #E2C2DE | |||||
#F2E6E6 | #E8E8D0 | #D1E9E9 | #F3F3FA | #EBD3E8 |
以上内容是否对您有帮助:
← 网页常用字体参考
更多建议: